Feature ROI
Impact of each feature on retention and revenue (6-month window). Prioritise the product roadmap by retention delta and underlying MRR.
Updated: Apr 27, 2026, 2:47 PM
Adoption vs retention impact
Each bubble = one feature. X = unique locations (adoption). Y = retention delta vs non-users (pts).
Ranking by retention impact
Delta retention = retention_users - retention_non_users (pts).
| Feature | Adoption | MRR users | MRR non-users | Retention users | Retention non-users | Delta (pts) |
|---|---|---|---|---|---|---|
| Reputation | 13 | €1,326 | €7,884 | 100.0% | 100.0% | 0.0 |
| Automation | 82 | €5,244 | €3,965 | 100.0% | 100.0% | 0.0 |
| Funnels Websites | 90 | €5,630 | €3,580 | 100.0% | 100.0% | 0.0 |
| Dashboard | 110 | €6,577 | €2,633 | 100.0% | 100.0% | 0.0 |
| Opportunities | 33 | €2,626 | €6,583 | 100.0% | 100.0% | 0.0 |
| countdown-timer | 6 | €597 | €8,613 | 100.0% | 100.0% | 0.0 |
| Blogs | 9 | €454 | €8,756 | 100.0% | 100.0% | 0.0 |
| wordpress | 8 | €487 | €8,722 | 100.0% | 100.0% | 0.0 |
| Survey Builder | 27 | €2,078 | €7,132 | 100.0% | 100.0% | 0.0 |
| Conversations | 56 | €3,929 | €5,280 | 100.0% | 100.0% | 0.0 |
| Form Builder | 53 | €3,323 | €5,887 | 100.0% | 100.0% | 0.0 |
| Marketing | 91 | €6,070 | €3,140 | 100.0% | 100.0% | 0.0 |
| CrocoLive | 3 | €187 | €9,022 | 100.0% | 100.0% | 0.0 |
| Settings | 107 | €6,381 | €2,828 | 100.0% | 100.0% | 0.0 |
| reporting | 9 | €1,029 | €8,181 | 100.0% | 100.0% | 0.0 |
| Calendars | 67 | €4,475 | €4,735 | 100.0% | 100.0% | 0.0 |
| suspended | 10 | €639 | €8,570 | 100.0% | 100.0% | 0.0 |
| Memberships | 50 | €3,286 | €5,923 | 100.0% | 100.0% | 0.0 |
| Contacts | 86 | €5,200 | €4,010 | 100.0% | 100.0% | 0.0 |
| CrocoClub | 49 | €3,235 | €5,974 | 100.0% | 100.0% | 0.0 |
| tasks | 12 | €814 | €8,396 | 100.0% | 100.0% | 0.0 |
| Payments | 66 | €4,302 | €4,908 | 100.0% | 100.0% | 0.0 |
| Integration | 3 | €429 | €8,781 | 100.0% | 100.0% | 0.0 |
| businesses | 6 | €754 | €8,456 | 100.0% | 100.0% | 0.0 |
| emails | 57 | €3,980 | €5,230 | 100.0% | 100.0% | 0.0 |
| Media Storage | 40 | €2,904 | €6,306 | 100.0% | 100.0% | 0.0 |
| CrocoLab | 20 | €1,293 | €7,917 | 100.0% | 100.0% | 0.0 |
| customers | 4 | €388 | €8,822 | 100.0% | 100.0% | 0.0 |
| survey-builder-v2 | 19 | €1,492 | €7,718 | 100.0% | 100.0% | 0.0 |
| blog-builder | 4 | €216 | €8,994 | 100.0% | 100.0% | 0.0 |
| AI Agent | 23 | €2,042 | €7,168 | 100.0% | 100.0% | 0.0 |
Click on a feature in the table above to display the top 20 locations with MRR expansion.