Summary Health
Trends, cohorts, and a focused list to reduce churn through timely action.
Accounts to contact now
Health falling on active subs
30-day slope ≤ −0.2/day on paying/trialing locations. Urgent = slope ≤ −0.4 (≈ −12 pts / 30d).
| Action | ||||||||
|---|---|---|---|---|---|---|---|---|
Marie BELLENOUE (ACTIF) TyEJLnmfDd5X6lwJ6xvs | 0 | -3.177 | -95.3 | 7d | €39/mo | Stable | urgent | Open |
Michallat Julie - Enviemouvdiet IFVF3MC7gcIStUowoD7O | 0 | -3.095 | -92.8 | 21d | €39/mo | Stable | urgent | Open |
Ressources cachées 8gPMAV4SZC7yZwPLCJUR | 0 | -2.639 | -79.2 | 192d | €39/mo | Trialing | urgent | Open |
Sandrine Sauvage CUlHjLEPLrUoRXRJAI58 | 0 | -2.379 | -71.4 | 13d | €39/mo | Stable | urgent | Open |
Matthieu Verne's Account hgYD6iAVfMfGaGlMO82u | 0 | -2.192 | -65.7 | 513d | €39/mo | Trialing | urgent | Open |
Sanaé ravVXlJBKkNZMWu4xuGT | 0 | -2.163 | -64.9 | 13d | €39/mo | Stable | urgent | Open |
Mathias lS3vVKn0GLaRFvb7ebyv | 0 | -1.946 | -58.4 | 6d | €39/mo | Stable | urgent | Open |
Jennifer Brasseur xXAxjTWzUlxNJsWdIP7W | 47 | -1.633 | -49.0 | 192d | €41/mo | Stable | urgent | Open |
Roxane Botella's Account XOEYsMaFrRiadZZdVduT | 0 | -1.428 | -42.8 | 451d | €194/mo | Trialing | urgent | Open |
Chrétiennes Épanouies mJV9rwV2ZC7Og8L9DJoL | 65 | -1.214 | -36.4 | 26d | €39/mo | Stable | urgent | Open |
Currently trialing with low activation
Day 3-30 in trial without core CRM (contacts/conversations/opportunities). Converted trials activate core CRM at 60% vs 20% for churned.
Heavy users — cluster at 0% churn
Locations with login_days_30d ≥ 16. Empirical observation 2026-04: 0/35 of this segment churned over 60 days. Candidates for testimonials / upsell / retention playbooks.
| Action | |||||||
|---|---|---|---|---|---|---|---|
Marlène Vitalise Ta Santé hF8sDkYXLefArnxFQXz4 | 100 | 30 | 12 | 2 | €97/mo | Stable | Open |
Stessy JAMES's Account qRA2CyiPoAgJcDrJd6gZ | 85 | 28 | 16 | 5 | €97/mo | Stable | Open |
TIPHAINE PUBLISHING 9QoKt04SptY2YZr5tins | 100 | 28 | 15 | 2 | €97/mo | Stable | Open |
Antonia Hauterville's Account dSBpMRc4YSnm9m7TskwD | 85 | 28 | 15 | 4 | €73/mo | Stable | Open |
Hugo, Caroline & Mathieu JvMfEcXHOfgJBTV2Omln | 80 | 27 | 15 | 1 | €114/mo | Stable | Open |
Guillaume Bonnaud CrnzSgtFr21L9IaFkLYm | 85 | 27 | 14 | 2 | €39/mo | Stable | Open |
Anais Etienne's Account lXF3OEVuvqMLYBF30x0a | 80 | 27 | 11 | 1 | €39/mo | Stable | Open |
Véronique Torresin iSma7g5sJg9nWleoPcKV | 85 | 26 | 9 | 1 | €97/mo | Stable | Open |
Diététi'Zen Y0CgXxm3ddh6aDNKfWMs | 80 | 25 | 9 | 1 | €97/mo | Stable | Open |
Centre de formation De la Jalle xhzDtduBUOh2nOXiV8Qa | 85 | 25 | 11 | 1 | €39/mo | Stable | Open |
Your queue
Open the work queue, look up history, browse notes.
Avg health, risk share, login activity, and adoption over time. Hover the legend to see what each line means.
Count of accounts by inactivity (days since last login) and health score delta vs 7d. Click a cell to filter the focus list.
Accounts to review
Worst health scores first.