Users
8Filtering by location:Une touche de joie·Health and risk are precomputed in Supabase
| User / Locations | Health Status | Last Seen | Country | Days Since Last Login | Lifetime | Risk Factors | Actions |
|---|---|---|---|---|---|---|---|
| 75 • Healthy | Apr 27 pro.crococlick.com/v2/location/3WkpyOVyDGV1Wx0mJhAO/contacts/detail/t2zd1RCTgd7gbL2zlMAQ?view=notes | 🇫🇷France NAQ | 0d ago | 119h 3m | Activity dropFeature abandon | ||
| 76 • Healthy | Apr 24 pro.crococlick.com/v2/location/3WkpyOVyDGV1Wx0mJhAO/contacts/smart_list/All | 🇧🇪Belgium WAL | 3d ago | 10h 20m | Activity dropFeature abandon | ||
| 83 • Thriving | Apr 24 pro.crococlick.com/location/3WkpyOVyDGV1Wx0mJhAO/workflow/edb96f72-fa29-4af1-b592-b614a0768d7f/advanced-canvas | 🇧🇪Belgium WAL | 3d ago | 3h 38m | Activity dropFeature abandon | ||
| 36 • Steady | Apr 21 pro.crococlick.com/location/3WkpyOVyDGV1Wx0mJhAO/page-builder/ARDnPPCllL7MkxLazGUF?source=store | 🇫🇷France OCC | 5d ago | 11m 0s | Low adoptionLow engagement | ||
| 21 • At-risk | Mar 27 pro.crococlick.com/v2/location/3WkpyOVyDGV1Wx0mJhAO/marketing/social-planner | 🇹🇭Thailand 10 | 31d ago | 1m 45s | Activity dropLow adoption | ||
| 59 • Healthy | Mar 19 pro.crococlick.com/v2/location/3WkpyOVyDGV1Wx0mJhAO/contacts/smart_list/All | 🇧🇪Belgium BRU | 39d ago | 19m 0s | Activity dropLow adoption | ||
| 0 • At-risk | Mar 3 pro.crococlick.com/v2/location/3WkpyOVyDGV1Wx0mJhAO/marketing/emails/scheduled | 🇫🇷France PDL | 54d ago | 7h 8m | Activity dropFeature abandon | ||
| 0 • At-risk | Feb 25 pro.crococlick.com/v2/location/3WkpyOVyDGV1Wx0mJhAO/funnels-websites/funnels/Xx30o5rbvUz9QTnXE3AV/stats | 🇮🇩Indonesia JK | 61d ago | 15h 1m | Activity dropFeature abandon |
Showing 8 users
Sorted by last_seen