NRR mean (12m)91%Last month: 92% GRR mean (12m)88%Last month: 91% Median observed LTV€244Observed MRR sum per client, per cohort Median lifetime5 monthsMonths before client retention < 50%
Monthly NRR & GRR
NRR = (starting + expansion - contraction - churn) / starting. GRR excludes expansion.Cohort retention
% retained (MRR or clients), months after acquisition| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|
| Apr 26 | 12 | 100% | — | — | — | — | — | — | — | — | — | — | — | — |
| Mar 26 | 30 | 100% | 90% | — | — | — | — | — | — | — | — | — | — | — |
| Feb 26 | 12 | 100% | 44% | 64% | — | — | — | — | — | — | — | — | — | — |
| Jan 26 | 8 | 100% | 85% | 70% | 85% | — | — | — | — | — | — | — | — | — |
| Dec 25 | 10 | 100% | 90% | 90% | 80% | 80% | — | — | — | — | — | — | — | — |
| Nov 25 | 17 | 100% | 99% | 89% | 68% | 68% | 61% | — | — | — | — | — | — | — |
| Oct 25 | 17 | 100% | 145% | 139% | 46% | 50% | 64% | 61% | — | — | — | — | — | — |
| Sep 25 | 14 | 100% | 85% | 108% | 108% | 103% | 91% | 86% | 86% | — | — | — | — | — |
| Aug 25 | 9 | 100% | 100% | 100% | 101% | 101% | 101% | 78% | 78% | 67% | — | — | — | — |
| Jul 25 | 73 | 100% | 65% | 63% | 61% | 64% | 58% | 55% | 52% | 52% | 47% | — | — | — |
Cumulative LTV by cohort
Observed MRR sum divided by cohort size (6 most recent cohorts)